ADDRESS
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000
Chain Block VITAL VH5 Series with the lift in other lengths are also available.’VH’ Series……With a High-hardened special alloy steel load chain,and equipped With a thrust bearing on the bottom hook (Only for the capacity up to 10 tons).
VH 5 A Powerful Helper.VITAL brand is registered worldwide. Made in japan. For plated parts, we use trivalent chromate treatment, which is environment friendly, high quality.
Capacity | Model Number |
Standard Lift(m) |
Net Weight |
Gross Weight |
Pull to Lift Load |
Head Roomc |
a | b | g | Test Load |
|
---|---|---|---|---|---|---|---|---|---|---|---|
(t) | (m) | (kg) | (kg) | (kgf) | (N) | (mm) | (mm) | (mm) | (mm) | (t) | |
½ | VH5-05 | 2.5 | 8.6 | 9 | 25 | 245 | 305 | 129 | 145 | 27 | 0.8 |
1 | VH5-10 | 2.5 | 11.5 | 12 | 33 | 324 | 345 | 149 | 158 | 30 | 1.5 |
1 ½ | VH5-15 | 2.5 | 13.8 | 14.5 | 34 | 333 | 370 | 149 | 177 | 34 | 2.25 |
2 | VH5-20 | 3 | 21.6 | 22.5 | 34 | 333 | 425 | 181 | 204 | 37 | 3 |
3 | VH5-30 | 3 | 23 | 23.7 | 35 | 343 | 505 | 149 | 208 | 43 | 4.5 |
5 | VH5-50 | 3 | 41 | 42.5 | 39 | 382 | 635 | 181 | 263 | 47 | 7.5 |
7 ½ | VH5-75 | 3.5 | 60.5 | 68 | 41 | 402 | 740 | 181 | 354 | 67 | 9.5 |
10 | VH5-90 | 3.5 | 78 | 85 | 41 | 402 | 760 | 181 | 367 | 67 | 12.5 |
15 | VH5-92 | 3.5 | 150 | 174 | 41×2 | 402×2 | 850 | 209 | 730 | 84 | 18.75 |
20 | VH5-93 | 3.5 | 190 | 220 | 41×2 | 402×2 | 870 | 209 | 858 | 84 | 25 |
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000