ADDRESS
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000
รอกโซ่ไฟฟ้า KOBEC AS/AD Series เป็นรอกที่มีความสามารถในการใช้งานหนัก เหมาะสำหรับการยกสิ่งของที่มีน้ำหนักมากได้อย่างปลอดภัยและมีประสิทธิภาพสูง รุ่น AS เป็นแบบ Single Speed และรุ่น AD เป็นแบบ Dual Speed รอกโซ่ไฟฟ้าในรุ่นนี้ยังมาพร้อมกับความสามารถในการเพิ่มความยาวของโซ่ยกได้ตามความต้องการ ทำให้ผู้ใช้สามารถปรับแต่งและปรับใช้ให้เหมาะสมกับงานที่ต้องการโดยง่ายและสะดวกยิ่งขึ้น
Electric Chain Hoist KOBEC AS/AD Series is a hoist that has the ability to use heavy duty. Suitable for safe and efficient lifting of heavy loads, the AS model is a single speed model and the AD model is a dual speed model. This electric chain hoist also comes with the ability to extend the lifting chain length. on demand This makes it easier and more convenient for users to customize and adapt to suit their needs.
Model | KOBEC AS-0.5S |
KOBEC AS-1S |
KOBEC AS-1.5S |
KOBEC AS-2S |
KOBEC AS-2W |
KOBEC AD-0.5S |
KOBEC AD-1S |
KOBEC AD-1.5S |
KOBEC AD-2S |
KOBEC AD-2W |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Standard Load (TON) | 0.5 | 1 | 1.5 | 2 | 2 | 1 | 1 | 1.5 | 2 | 2 | |
Test Load (TON) | 0.63 | 1.25 | 1.88 | 2.5 | 2.5 | 1.25 | 1.25 | 1.88 | 2.5 | 2.5 | |
Standard Lift (M) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Push Button Cord (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Chain Size (mm) | Ø7.1×21 | Ø7.1×21 | Ø9.5×28.6 | Ø11.2×34 | Ø7.1×21 | Ø7.1×21 | Ø7.1×21 | Ø9.5×28.6 | Ø11.2×34 | Ø7.1×21 | |
Chain Fall | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
Lifting Speed (m/min) (AD) High/Low |
50Hz | 6.8 | 6.8 | 8.7 | 6.9 | 3.4 | 6.8/2.4 | 6.5/2.2 | 8.7/2.9 | 6.8/2.3 | 3.4/1.1 |
60Hz | 8.2 | 8.2 | 10.3 | 8.1 | 4.1 | 8.2/2.7 | 8.2/2.7 | 10.3/3.4 | 8.1/2.7 | 4.1/1.3 | |
Motor Output (kw) | 1.8 | 1.8 | 3.5 | 3.5 | 1.8 | 1.8/0.7 | 1.8/0.7 | 4.4/2.2 | 4.4/2.2 | 1.8/0.7 | |
Volt (V/PHASE) | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | |
Dimension (mm) | A | 582 | 582 | 671 | 671 | 582 | 636 | 636 | 728 | 728 | 636 |
B | 308 | 308 | 358 | 358 | 308 | 338 | 338 | 383 | 383 | 338 | |
C | 274 | 274 | 313 | 313 | 274 | 298 | 298 | 345 | 345 | 298 | |
D | 264 | 364 | 433 | 433 | 364 | 395 | 395 | 463 | 463 | 394 | |
E | 174 | 174 | 196 | 196 | 226 | 174 | 174 | 198 | 198 | 226 | |
F | 190 | 190 | 235 | 235 | 138 | 225 | 225 | 265 | 265 | 168 | |
H min | 600 | 600 | 718 | 735 | 800 | 600 | 600 | 718 | 735 | 800 | |
L | 404 | 404 | 479 | 479 | 495 | 404 | 404 | 479 | 479 | 495 | |
Figure | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
Net Weight (kg) | 73 | 73 | 122 | 126 | 86 | 80 | 80 | 138 | 143 | 94 |
Model | KOBEC AS-3W |
KOBEC AS-5W |
KOBEC AS-7.5T |
KOBEC AS-10F |
KOBEC AD-3W |
KOBEC AD-5W |
KOBEC AD-7.5T |
KOBEC AD-10F |
|
---|---|---|---|---|---|---|---|---|---|
Standard Load (TON) | 3 | 5 | 7.5 | 10 | 3 | 5 | 7.5 | 10 | |
Test Load (TON) | 3.75 | 6.25 | 9.38 | 12.5 | 3.75 | 6.25 | 9.38 | 12.5 | |
Standard Lift (M) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Push Button Cord (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Chain Size (mm) | Ø9.5×28.6 | Ø11.2×34 | Ø11.2×34 | Ø11.2×34 | Ø9.5×28.6 | Ø11.2×34 | Ø11.2×34 | Ø11.2×34 | |
Chain Fall | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | |
Lifting Speed (m/min) (AD) High/Low |
50Hz | 4.35 | 2.75 | 1.8 | 2.75 | 4.351.4 | 2.75/0.9 | 1.8/0.6 | 2.75/0.9 |
60Hz | 5.15 | 3.25 | 2.1 | 3.25 | 5.15/1.7 | 3.25/1 | 2.1/0.7 | 3.25/1 | |
Motor Output (kw) | 3.5 | 3.5 | 3.5 | 3.5×2 | 4.4/2.2 | 4.4/2.2 | 4.4/2.2 | (4.4/2.2)x2 | |
Volt (V/PHASE) | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | |
Dimension (mm) | A | 671 | 671 | 671 | 716 | 728 | 728 | 728 | 766 |
B | 358 | 258 | 358 | 358 | 383 | 383 | 383 | 383 | |
C | 313 | 313 | 313 | 358 | 345 | 345 | 345 | 383 | |
D | 433 | 433 | 541 | 816 | 463 | 463 | 541 | 816 | |
E | 260 | 276 | 328 | 408 | 260 | 276 | 328 | 408 | |
F | 173 | 157 | 213 | 408 | 203 | 187 | 213 | 408 | |
H min | 935 | 1060 | 1445 | 1336 | 935 | 1060 | 1445 | 1336 | |
L | 554 | 586 | 762 | 807 | 554 | 586 | 807 | 807 | |
Figure | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | |
Net Weight (kg) | 145 | 163 | 266 | 396 | 162 | 179 | 282 | 428 |
Model | KOBEC ASM-0.5S |
KOBEC ASM-1S |
KOBEC ASM-1.5S |
KOBEC ASM-2S |
KOBEC ASM-2W |
KOBEC ADM-0.5S |
KOBEC ADM-1S |
KOBEC ADM-1.5S |
KOBEC ADM-2S |
KOBEC ADM-2W |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Standard Load (TON) | 0.5 | 1 | 1.5 | 2 | 2 | 0.5 | 1 | 1.5 | 2 | 2 | |
Test Load (TON) | 0.63 | 1.25 | 1.88 | 2.5 | 2.5 | 0.63 | 1.25 | 1.88 | 2.5 | 2.5 | |
Standard Lift (M) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Push Button Cord (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Chain Size (mm) | Ø7.1×21 | Ø7.1×21 | Ø9.5×28.6 | Ø11.2×34 | Ø7.1×21 | Ø7.1×21 | Ø7.1×21 | Ø9.5×28.6 | Ø11.2×34 | Ø7.1×21 | |
Chain Fall | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
Lifting Speed (m/min) (AD) High/Low |
50Hz | 6.8 | 6.8 | 8.7 | 6.9 | 3.4 | 6.8/2.4 | 6.8/2.2 | 8.7/2.9 | 6.8/2.3 | 3.4/1.1 |
60Hz | 8.2 | 8.2 | 10.3 | 8.1 | 4.1 | 8.2/2.7 | 8.2/2.7 | 10.3/3.4 | 8.1/2.7 | 4.1/1.3 | |
Hoist motor output (kw) | 1.8 | 1.8 | 3.5 | 3.5 | 1.8 | 1.8/0.7 | 1.8/0.7 | 4.4/2.2 | 4.4/2.2 | 1.8/0.7 | |
Volt (V/PHASE) | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | |
Traversing Speed (m/min)* |
50Hz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
60Hz | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Trolley motor output (kw) | 0.4/4.4 | 0.4/4.4 | 0.4/4 | 0.4/4 | 0.4/4 | 0.4/4 | 0.4/4 | 0.4/4 | 0.4/4 | 0.4/4 | |
Volt (V/PHASE) | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | |
Min Radius (mm) | 1,100 | 1,100 | 1500 | 1500 | 1,500 | 1,100 | 1100 | 1500 | 1500 | 1500 | |
Dimension (mm.) |
A | 496 | 496 | 525 | 525 | 525 | 496 | 496 | 525 | 525 | 525 |
B | 289 | 289 | 304 | 304 | 304 | 289 | 289 | 304 | 304 | 304 | |
C | 206 | 206 | 221 | 221 | 221 | 206 | 206 | 221 | 221 | 221 | |
BEAM | 75 | 75 | 100 | 100 | 100 | 75 | 75 | 100 | 100 | 100 | |
D | 174 | 174 | 198 | 196 | 226 | 174 | 174 | 198 | 198 | 226 | |
E | 190 | 190 | 235 | 235 | 138 | 225 | 225 | 265 | 265 | 138 | |
F | 300 | 300 | 315 | 315 | 315 | 300 | 300 | 315 | 315 | 315 | |
G | 111 | 111 | 126 | 126 | 126 | 111 | 111 | 126 | 126 | 126 | |
H min | 600 | 600 | 700 | 717 | 780 | 600 | 600 | 700 | 717 | 780 | |
I | 309 | 308 | 258 | 356 | 308 | 338 | 338 | 383 | 383 | 338 | |
J | 274 | 274 | 313 | 313 | 274 | 298 | 298 | 345 | 345 | 298 | |
K | 132 | 132 | 130 | 130 | 130 | 132 | 132 | 130 | 130 | 130 | |
L | 395 | 396 | 455 | 455 | 450 | 395 | 385 | 455 | 455 | 395 | |
Figure | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
Net Weight (kg) | 112 | 112 | 168 | 172 | 132 | 119 | 119 | 184 | 189 | 146 |
Model | KOBEC ASM-3W |
KOBEC ASM-5W |
KOBEC ASM-7.5T |
KOBEC ASM-10F |
KOBEC ADM-3W |
KOBEC ADM-5W |
KOBEC ADM-7.5T |
KOBEC ADM-10F |
|
---|---|---|---|---|---|---|---|---|---|
Standard Load (TON) | 3 | 5 | 7.5 | 10 | 3 | 5 | 7.5 | 10 | |
Test Load (TON) | 3.75 | 6.25 | 9.38 | 12.5 | 3.75 | 6.25 | 9.38 | 12.5 | |
Standard Lift (M) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Push Button Cord (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Chain Size (mm) | Ø9.5×28.6 | Ø11.2×34 | Ø11.2×34 | Ø11.2×34 | Ø9.5×28.6 | Ø11.2×34 | Ø11.2×34 | Ø11.2×34 | |
Chain Fall | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | |
Lifting Speed (m/min) (AD) High/Low |
50Hz | 4.35 | 2.75 | 1.8 | 2.75 | 4.35/1.4 | 2.75/0.9 | 1.8/0.6 | 2.75/0.9 |
60Hz | 5.15 | 3.25 | 2.1 | 3.25 | 5.15/17 | 3.25/1 | 2.1/0.7 | 3.25/1 | |
Hoist motor output (kw) | 3.5 | 3.5 | 3.5 | 3.5×2 | 4.4/2.2 | 4.4/2.2 | 4.4/2.2 | (4.4/2.2)x2 | |
Volt (V/PHASE) | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | |
Traversing Speed (m/min)* |
50Hz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
60Hz | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Trolley motor output (kw) | 0.75/4 | 0.75/4 | (0.75/4)x2 | (0.75/4)x2 | 0.75/4 | 0.75/4 | (0.75/4)x2 | (0.75/4)x2 | |
Volt (V/PHASE) | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | 380/3 | |
Min Radius (mm) | 1500 | 2000 | 1500 | 2000 | |||||
Dimension (mm.) |
A | 585 | 618 | 618 | 618 | 585 | 618 | 618 | 618 |
B | 327 | 344 | 344 | 344 | 327 | 344 | 344 | 344 | |
C | 258 | 274 | 274 | 274 | 258 | 274 | 274 | 274 | |
BEAM | 100 | 125 | 125 | 125 | 100 | 125 | 125 | 125 | |
D | 260 | 276 | 450 | 450 | 260 | 276 | 450 | 450 | |
E | 173 | 157 | 205 | 205 | 173 | 157 | 205 | 205 | |
F | 360 | 410 | 860 | 860 | 360 | 410 | 860 | 860 | |
G | 140 | 156 | 606 | 606 | 140 | 156 | 606 | 606 | |
H min | 930 | 1050 | 1250 | 1200 | 930 | 1050 | 1250 | 1200 | |
I | 358 | 358 | 358 | 358 | 383 | 383 | 383 | 383 | |
J | 313 | 313 | 313 | 358 | 345 | 345 | 345 | 383 | |
K | 148 | 156 | 156 | 156 | 148 | 156 | 156 | 156 | |
L | 520 | 575 | 565 | 621 | 520 | 575 | 565 | 621 | |
Figure | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | |
Net Weight (kg) | 220 | 255 | 510 | 616 | 237 | 271 | 527 | 680 |
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000