ADDRESS
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000
รอกโซ่ไฟฟ้า KITO ER2 Series (Electric Chain Hoist ER2 Series) 2 ทิศทาง ใช้พลังงานไฟฟ้า เป็นเครื่องทุ่นแรง ช่วยในเรื่องของการยกของหนักๆ ตัวรอกมีความแข็งแรงทนทาน สามารถควบคุมการใช้งานและดูแลบำรุงรักษาได้อย่างง่ายดาย มีให้เลือกความเร็วได้ 2 คือ Single Speed และ Dual Speed ตามการใช้งาน
Capacity (t) |
Product Code |
Hoist Body |
Standard Lift (m) |
Lifting Motor | Lifting Spee (m/min) | Load Chain | Classification ISO/FEM/ASME |
Test Load (t) |
Net Weight (kg) |
Additional Weight per 1m Lift (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output (kW) |
Rating (%ED) |
50Hz | 60Hz | Diameter (mm) x Chain Falls |
||||||||
125kg | ER2-001H | B | 3 | 0.56 | 60 | 14.1 | 16.9 | Φ4.3 x 1 | M5/2m/H4 | 156kg | 07 | 0.42 |
250kg | ER2-003S | 9.1 | 10.9 | 313kg | 37 | |||||||
ER2-003H | C | 0.9 | 13.4 | 16.1 | 37 | 0.81 | ||||||
500kg | ER2-005L | 0.56 | 3.8 | 4.6 | Φ6.0 x 1 | 625kg | 33 | |||||
ER2-005S | o | 7.3 | 8.8 | 37 | ||||||||
1 | ER2-010L | D | u.y | 3.5 | 4.2 | Φ7.7 x 1 | 1.25 | 47 | 1.33 | |||
ER2-010S | 7.1 | 8.5 | 54 | |||||||||
1.5 | ER2-015S | E | 1.8 | 4.5 | 5.4 | Φ10.2 x 1 | 1.88 | 72 | 2.3 | |||
2 | ER2-020L | 3.7 | 4.4 | M4/1Am/H4 | 2.5 | 73 | ||||||
ER2-020S | 7.0 | 8.4 | 91 | |||||||||
2.5 | ER2-025S | F | 3.5 | 5.7 | 6.8 | Φ11.2 x 1 | 3.13 | 104 | 2.8 | |||
3 | ER2-030S | E | 4.4 | 5.3 | Φ10.2 x 2 | 3.75 | 107 | 4.7 | ||||
5 | ER2-050S | F | 2.9 | 3.5 | Φ11.2 x 2 | 6.25 | 132 | 5.6 |
Capacity (t) |
Product Code |
Headroom C |
D | a (MFC) |
b (MFC) |
d (MFC) |
e (MFC) |
f (MFC) |
g | h | i (MFC) |
---|---|---|---|---|---|---|---|---|---|---|---|
125kg | ER2-001H | 350 | 430 | 478(564) | 321(345) | 219(305) | 259 | 260(284) | 27 | 99 | 93(117) |
250kg | ER2-003S | ||||||||||
ER2-003H | 370 | 490 | 510(593) | 348 | 242(325) | 268 | 283 | 27 | 113 | 106 | |
500kg | ER2-005L | 513(599) | 271(273) | ||||||||
ER2-005S | 510(593) | 268 | |||||||||
1 | ER2-010L | 430 | 550 | 589(632) | 376 | 291(332) | 298(300) | 335 | 31 | 129 | 118 |
ER2-010S | 598(639) | 307 | |||||||||
1.5 | ER2-015S | 510 | 630 | 646(738) | 308(397) | 338(341) | 384.5 | 34 | 160.5 | 137.5 | |
2 | ER2-020L | 575 | 427 | 39 | |||||||
ER2-020S | 590 | 703(782) | 347(426) | 356 | |||||||
2.5 | ER2-025S | 625 | 840 | 736(826) | 445 | 337(427) | 399 | 437.5 | 173.5 | 142.5 | |
3 | ER2-030S | 785 | 920 | 703(782) | 427 | 347(426) | 356 | 397 | 44 | 216 | 82 |
5 | ER2-050S | 850 | 736(826) | 445 | 337(427) | 399 | 439 | 47 | 231.5 | 84.5 |
Note: Figures in ( ) are data for mechanical brake with friction dutch.
Capacity (t) |
Product
Code |
Hoist Body |
Standard Lift (m) |
Lifting Motor |
Lifting Speed (m/min)* |
Load Chain | Classification ISO/FEM/ASME |
Test Load (t) |
Net Weight (kg) |
Additional Weight per 1m Lift (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output (kW) |
Rating (%ED) |
50760Hz | Diameter (mm) x Chain Falls |
||||||||||
High | Low | ||||||||||||
125kg | ER2-001IH | B | 3 | 0.56 | 40/20 | Preset | 16.6 | 2.8 | Φ4.3 x 1 | M6/3m/H4 (M5/2m/H4) |
156kg | 27 | U.42 |
Adjustable | 1.4 | ||||||||||||
250kg | ER2-003IS | Preset | 10.8 | 1.8 | 313kg | ||||||||
Adjustable | 0.9 | ||||||||||||
ER2-003IH | C | 0.9 | Preset | 15.7 | 2.6 | Φ6.0 x 1 | 36 | 0.81 | |||||
Adjustable | 1.3 | ||||||||||||
500kg | ER2-005IL | 0.56 | Preset | 4.5 | 0.8 | 625kg | 32 | ||||||
Adjustable | 0.4 | ||||||||||||
ER2-005IS | 0.9 | Preset | 8.5 | 1.4 | 36 | ||||||||
Adjustable | 0.7 | ||||||||||||
1 | ER2-010IL | D | Preset | 4.2 | 0.7 | Φ7.7 x 1 | M5/2m/H4 | 1.25 | 45 | 1.33 | |||
Adjustable | 0.3 | ||||||||||||
ER2-010IS | 1.8 | Preset | 8.2 | 1.4 | 52 | ||||||||
Adjustable | 0.7 | ||||||||||||
1.5 | ER2-015IS | E | Preset | 5.3 | 0.9 | Φ10.2 x 1 | 1.88 | 72 | 2.3 | ||||
Adjustable | 0.4 | ||||||||||||
2 | ER2-020IL | Preset | 4.3 | 0.7 | M4/1Am/H4 | 2.5 | 73 | ||||||
Adjustable | 0.4 | ||||||||||||
ER2-020IS | 3.5 | Preset | 8.2 | 1.4 | 89 | ||||||||
Adjustable | 0.7 | ||||||||||||
2.5 | ER2-025IS | F | Preset | 6.6 | 1.1 | Φ x 1 | 3.13 | 100 | 2.8 | ||||
Adjustable | 0.6 | ||||||||||||
3 | ER2-030IS | E | Preset | 5.2 | 0.9 | Φ10.2 x 2 | 3.75 | 105 | 4.7 | ||||
Adjustable | 0.4 | ||||||||||||
5 | ER2-050IS | F | Preset | 3.3 | 0.6 | Φ11.2 x 2 | 6.25 | 128 | 5.6 | ||||
Adjustable | 0.3 |
Note: The high speed is preset to the maximum speed in KITO factory. The speeds are adjustable between High and Low.
Figures in ( ) are data for mechanical brake with friction clutch.
Capacity (t) |
Product Code |
Headroom C |
D | a (MFC) |
b | d (MFC) |
e (MFC) |
f | g | h | i |
---|---|---|---|---|---|---|---|---|---|---|---|
125kg | ER2-001IH | 350 | 430 | 535(564) | 345 | 276(305) | 259 | 284 | 27 | 99 | 117 |
250kg | ER2-003IS | ||||||||||
ER2-003IH | 370 | 490 | 568(593) | 348 | 300(325) | 268 | 283 | 27 | 113 | 106 | |
500kg | ER2-005IL | 571(598) | 271(273) | ||||||||
ER2-005IS | 568(593) | 268 | |||||||||
1 | ER2-010IL | 430 | 550 | 614(632) | 376 | 316(332) | 298(300) | 335 | 31 | 129 | 118 |
ER2-010IS | 623(639) | 307 | |||||||||
1.5 | ER2-015IS | 510 | 630 | 710(737) | 427 | 372(397) | 338(340) | 384.5 | 34 | 160.5 | 137.5 |
2 | ER2-020IL | 575 | 39 | ||||||||
ER2-020IS | 590 | 767(782) | 411(426) | 356 | |||||||
2.5 | ER2-025IS | 625 | 840 | 800(826) | 445 | 401(427) | 399 | 437.5 | 173.5 | 142.5 | |
3 | ER2-030IS | 785 | 920 | 767(782) | 427 | 411(426) | 356 | 397 | 44 | 216 | 82 |
5 | ER2-050IS | 850 | 800(826) | 445 | 401(427) | 399 | 439 | 47 | 231.5 | 84.5 |
Note: Figures in ( ) are data for mechanical brake with friction dutch.
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000