ADDRESS
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000
รอกสลิงไฟฟ้า HITACHI V Series เป็นรอกไฟฟ้าที่มีประสิทธิภาพสูงเหมาะกับการใช้งานหนัก เช่น การผลิตทั่วไปในโรงงาน เหมืองแร่ ทางรถไฟ และคลังสินค้า เป็นต้น
Electric wire rope hoist HITACHI V Series is an electric hoist with high efficiency, suitable for heavy-duty applications such as general manufacturing in factories, mining operations, railways, and warehouses, among others.
HITACHI V Series Standard Headroom Type Hoist This is an orthodox type of hoist widely utilized for general purposes. It boasts high performance for use in rugged jobs such as general production in factories, mining, railroads, and warehouses.
Capacity(t) | 1/2 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoisting(m) | Hoisting lift ( m ) | 6 and 12 | 8 and 12 | 12 | ||||||||
Speed(m/min) | 50Hz | 11 | 11 | 8.4 | 7.5 | 6.7 | 6 | 5 | 5 | 4.2 | ||
60Hz | 13 | 13 | 10 | 9 | 8 | 7.2 | 6 | 6 | 5 | |||
Hoisting | Motor | (KW) | 50Hz | 1 | 1.9 | 2.9 | 4.2 | 5.9 | 7.9 | 8.8 | 6.7×2 | 7.5×2 |
60Hz | 1.2 | 2.3 | 3.5 | 5 | 7 | 9.5 | 10.5 | 8×2 | 9×2 | |||
No.of poles | 4 | 4 | ||||||||||
Speed(m/min) | 50Hz | 21 | 14 | |||||||||
60Hz | 25 | 17 | ||||||||||
Traversing | Motor | (KW) | 50Hz | 0.3 | 0.3 | 0.3 | 0.45 | 0.63 | 0.47×2 | 0.47×2 | 0.7×2 | 0.7×2 |
60Hz | 0.36 | 0.36 | 0.36 | 0.55 | 0.75 | 0.56×2 | 0.56×2 | 0.84×2 | 0.84×2 | |||
No.of poles | 4 | 6 | 4 | |||||||||
No.of Falls | 2 | 4 | ||||||||||
Wire Rope | Composition | 6×W(19)-B | 6×Fi(29)-B | 6×Fi(29)-B|WRC-B | ||||||||
Diam(mm.) | 6.3 | 8 | 11.2 | 14 | 12.5 | 14 | 16 | 20 | 22.4 | |||
Rating | 40% ED 400 Starts/h | 40% ED 400 Starts/h | ||||||||||
Electric source(3 phase) | 200V 50/60Hz,220V 60Hz,380-400V 50Hz,440-460V 60Hz | |||||||||||
Contral voltage (V) | 200V 50/60Hz |
HITACHI V Series Low Headroom Type Hoist Being designed to enable to lift the load block up to the I-beam bottom, this hoist is suitable for handling bulky cargo under low-ceiling building.
Capacity(t) | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoisting(m) | Hoisting lift ( m ) | 12 | 6 and 12 | 8 and 12 | 12 | 12 | |||||
Speed(m/min) | 50Hz | 8.4 | 7.5 | 6.7 | 6 | 5 | 5 | 4.2 | 2.8 | ||
60Hz | 10 | 9 | 8 | 7.2 | 6 | 6 | 5 | 3.3 | |||
Hoisting | Motor | (KW) | 50Hz | 2.9 | 4.2 | 5.9 | 7.9 | 8.8 | 6.7×2 | 7.5×2 | 7.5×2 |
60Hz | 3.5 | 5 | 7 | 9.5 | 10.5 | 8×2 | 9×2 | 9×2 | |||
No.of poles | 4 | ||||||||||
Speed(m/min) | 50Hz | 21 | 14 | ||||||||
60Hz | 25 | 17 | |||||||||
Traversing | Motor | (KW) | 50Hz | 0.3 | 0.45 | 0.45 | 0.45×2 | 0.45×2 | 0.45×2 | 0.45×2 | 0.7×2 |
60Hz | 0.36 | 0.55 | 0.55 | 0.55×2 | 0.55×2 | 0.55×2 | 0.55×2 | 0.84×2 | |||
No.of poles | 4 | ||||||||||
No.of Falls | 4 | 8 | |||||||||
Wire Rope | Composition | 6×Fi(29)-B | 6×Fi(29)-B | 6×Fi(29)-B | 6×Fi(29)-B|WRC-B | 6×Fi(29)-B | |||||
Diam(mm.) | 8 | 10 | 12.5 | 14 | 16 | 20 | 22.4 | 20 | |||
Rating | 40% ED 400 Starts/h | 40% ED 250 Starts/h | |||||||||
Electric source(3 phase) | 200V 50/60Hz,220V 60Hz,380-400V 50Hz,440-460V 60Hz | ||||||||||
Contral voltage (V) | 200V 50/60Hz |
HITACHI V Series Double -Rail Type Hoist The double-rail hoist is ideally employed as an overhead traveling crane. Since the selfadjusting center core is adopted, the wheels closely follow the rails and are hard to derail during operation. The compact, dustproof structure occupies minimal space and requires less maintenance. Installation cost can be reduced.
Capacity(t) | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoisting(m) | Hoisting lift ( m ) | 12 | 6 and 12 | 8 and 12 | 12 | 12 | |||||
Speed(m/min) | 50Hz | 8.4 | 7.5 | 6.7 | 6 | 5 | 5 | 4.2 | 2.8 | ||
60Hz | 10 | 9 | 8 | 7.2 | 6 | 6 | 5 | 3.3 | |||
Hoisting | Motor | (KW) | 50Hz | 2.9 | 4.2 | 5.9 | 7.9 | 8.8 | 6.7×2 | 7.5×2 | 7.5×2 |
60Hz | 3.5 | 5 | 7 | 9.5 | 10.5 | 8×2 | 9×2 | 9×2 | |||
No.of poles | 4 | ||||||||||
Speed(m/min) | 50Hz | 21 | 14 | ||||||||
60Hz | 25 | 17 | |||||||||
Traversing | Motor | (KW) | 50Hz | 0.3 | 0.45 | 0.45 | 0.45×2 | 0.45×2 | 0.45×2 | 0.45×2 | 0.7×2 |
60Hz | 0.36 | 0.55 | 0.55 | 0.55×2 | 0.55×2 | 0.55×2 | 0.55×2 | 0.84×2 | |||
No.of poles | 4 | ||||||||||
No.of Falls | 4 | 8 | |||||||||
Wire Rope | Composition | 6×Fi(29)-B | 6×Fi(29)-B | 6×Fi(29)-B | 6×Fi(29)-B|WRC-B | 6×Fi(29)-B | |||||
Diam(mm.) | 8 | 10 | 12.5 | 14 | 16 | 20 | 22.4 | 20 | |||
Rating | 40% ED 400 Starts/h | 40% ED 250 Starts/h | |||||||||
Electric source(3 phase) | 200V 50/60Hz,220V 60Hz,380-400V 50Hz,440-460V 60Hz | ||||||||||
Contral voltage (V) | 200V 50/60Hz |
ที่อยู่ : 27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพมหานคร 10400
หมายเลขโทรศัพท์ : 0-2618-3000